The Effectiveness of Non-Financial Performance Measure on Managerial Performances in Agro Allied Industries in Nigeria.
Ikechukwu Nwanji, Tony, Isola Lawal, Adedoyin, Faye, Sainey and Shalom, Jeremiah (2017) The Effectiveness of Non-Financial Performance Measure on Managerial Performances in Agro Allied Industries in Nigeria. Journal of Business and Organisational Development, 9 (3). ISSN 2277-0070
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Keywords: | Financial Performance, Non-financial Performance, Corporate Performance, Shareholder, Stakeholder, Customer Satisfaction, Employee, Business Objectives, Financial Rewards |
| Depositing User: | Research and Knowledge Exchange Office Admin 1 |
| Date Deposited: | 15 Jan 2019 10:28 |
| Last Modified: | 15 Jan 2019 10:28 |
| URI: | https://bnu.repository.guildhe.ac.uk/id/eprint/17647 |
Actions (login required)
![]() |
Edit Item |

