The Impact of Exposure to Augmented Reality Stalking Behaviour on Victim Empathy: A Quantitative Approach
Mallowan, Nicola (2025) The Impact of Exposure to Augmented Reality Stalking Behaviour on Victim Empathy: A Quantitative Approach. In: European Council, Strasburg, France.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Divisions: | College of Health and Society > Psychology and Criminology |
| Depositing User: | Research and Knowledge Exchange Office Admin 1 |
| Date Deposited: | 05 Aug 2026 11:15 |
| Last Modified: | 05 Aug 2026 11:15 |
| URI: | https://bnu.repository.guildhe.ac.uk/id/eprint/21385 |
Actions (login required)
![]() |
Edit Item |

