Building energy use predictions using machine learning methods
Razvy, Shahadate, Akther, Tasnim and Zebin, Tahmina (2024) Building energy use predictions using machine learning methods. In: BNU Research and Enterprise Conference: Empowerment through Research: Bridging Academia and Society, 3rd July 2024, Buckinghamshire New University.
|
Image
19443_Rezvy, Akther & Zebin.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (727kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Depositing User: | RED Unit Admin |
Date Deposited: | 04 Dec 2024 10:15 |
Last Modified: | 04 Dec 2024 10:15 |
URI: | https://bnu.repository.guildhe.ac.uk/id/eprint/19443 |
Actions (login required)
Edit Item |