Automated 3D kidney blood vessel segmentation using deep learning techniques
Razvy, Shahadate, Siddiqui, Shah and Gegov, Alexander E. (2024) Automated 3D kidney blood vessel segmentation using deep learning techniques. In: BNU Research and Enterprise Conference: Empowerment through Research: Bridging Academia and Society, 3rd July 2024, Buckinghamshire New University.
|
Text
19444_Rezvy, Siddiqui, Gegoy.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (564kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Depositing User: | RED Unit Admin |
Date Deposited: | 04 Dec 2024 14:28 |
Last Modified: | 04 Dec 2024 14:28 |
URI: | https://bnu.repository.guildhe.ac.uk/id/eprint/19444 |
Actions (login required)
Edit Item |