Automated 3D kidney blood vessel segmentation using deep learning techniques
Rezvy, Shahadate, Siddiqui, Shah and Alexander, Gegov (2024) Automated 3D kidney blood vessel segmentation using deep learning techniques. In: BNU Research and Enterprise Conference: Empowerment through Research: Bridging Academia and Society, 3rd July 2024, Buckinghamshire New University.
|
Image
19450_Rezvy,Siddiqui, Gegov.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (564kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Depositing User: | RED Unit Admin |
Date Deposited: | 04 Dec 2024 11:13 |
Last Modified: | 04 Dec 2024 11:13 |
URI: | https://bnu.repository.guildhe.ac.uk/id/eprint/19450 |
Actions (login required)
Edit Item |