Parametric covariance assignment using a reduced-order closed-form covariance model
Zhang, Qichun, Wang, Z. and Wang, H. (2016) Parametric covariance assignment using a reduced-order closed-form covariance model. Systems Science & Control Engineering.
Full text not available from this repository. (Request a copy)
Access this via: https://doi.org/10.1080/21642583.2016.1185045
Item Type: | Article |
---|---|
Additional Information: | This paper presents a novel closed-form covariance model using covariance matrix decomposition for both continuous-time and discrete-time stochastic systems which are subjected to Gaussian noises. Different from the existing covariance models, it has been shown that the order of the presented model can be reduced to the order of original systems and the parameters of the model can be obtained by Kronecker product and Hadamard product which imply a uniform expression. Furthermore, the associated controller design can be simplified due to the use of the reduced-order structure of the model. Based on this model, the state and output covariance assignment algorithms have been developed with parametric state and output feedback, where the computational complexity is reduced and the extended free parameters of parametric feedback supply flexibility to the optimization. As an extension, the reduced-order closed-form covariance model for stochastic systems with parameter uncertainties is also presented in this paper. A simulated example is included to show the effectiveness of the proposed control algorithm, where encouraging results have been obtained. |
Depositing User: | RED Unit Admin |
Date Deposited: | 18 Dec 2024 14:29 |
Last Modified: | 18 Dec 2024 14:29 |
URI: | https://bnu.repository.guildhe.ac.uk/id/eprint/19527 |
Actions (login required)
Edit Item |