Decoupling control in statistical sense: minimised mutual information algorithm
Zhang, Qichun and Wang, A. (2016) Decoupling control in statistical sense: minimised mutual information algorithm. International Journal of Advanced Mechatronic Systems.
Full text not available from this repository. (Request a copy)
Access this via: https://doi.org/10.1504/IJAMECHS.2016.082625
Item Type: | Article |
---|---|
Additional Information: | This paper presents a novel concept to describe the couplings among the outputs of the stochastic systems which are represented by NARMA models. Compared with the traditional coupling description, the presented concept can be considered as an extension using statistical independence theory. Based on this concept, the decoupling control in statistical sense is established with the necessary and sufficient conditions for complete decoupling. Since the complete decoupling is difficult to achieve, a control algorithm has been developed using the Cauchy-Schwarz mutual information criterion. Without modifying the existing control loop, this algorithm supplies a compensative controller to minimise the statistical couplings of the system outputs and the local stability has been analysed. In addition, a further discussion illustrates the combination of the presented control algorithm and data-based mutual information estimation. Finally, a numerical example is given to show the feasibility and efficiency of the proposed algorithm. |
Depositing User: | RED Unit Admin |
Date Deposited: | 18 Dec 2024 14:34 |
Last Modified: | 18 Dec 2024 14:34 |
URI: | https://bnu.repository.guildhe.ac.uk/id/eprint/19529 |
Actions (login required)
Edit Item |