Defect recognition in concrete ultrasonic detection based on wavelet packet transform and stochastic configuration networks
Zhao, J., Hu, T., Zheng, R., Ba, P., Mei, C. and Zhang, Qichun (2021) Defect recognition in concrete ultrasonic detection based on wavelet packet transform and stochastic configuration networks.
Full text not available from this repository. (Request a copy)
Access this via: https://doi.org/10.1109/ACCESS.2021.3049448
Item Type: | Article |
---|---|
Additional Information: | Aiming to detect concrete defects, we propose a new identification method based on stochastic configuration networks. The presented model has been trained by time-domain and frequency-domain features which are extracted from filtering and decomposing ultrasonic detection signals. This method was applied to ultrasonic detection data collected from 5 mm, 7 mm, and 9 mm penetrating holes in C30 class concrete. In particular, wavelet packet transform (WPT) was then used to decompose the detected signals, thus the information in different frequency bands can be obtained. Based on the data from the fundamental frequency nodes of the detection signals, we calculated the means, standard deviations, kurtosis coefficients, skewness coefficients and energy ratios to characterize the detection signals. We also analyzed their typical statistical features to assess the complexity of identifying these signals. Finally, we used the stochastic configuration networks (SCNs) algorithm to embed four-fold cross-validation for constructing the recognition model. Based upon the experimental results, the performance of the presented model has been validated and compared with the genetic algorithm based BP neural network model, where the comparison shows that the SCNs algorithm has superior generalization abilities, better fitting abilities, and higher recognition accuracy for recognizing defect signals. In addition, the test and analysis results show that the proposed method is feasible and effective in detecting concrete hole defects. |
Depositing User: | RED Unit Admin |
Date Deposited: | 18 Dec 2024 12:03 |
Last Modified: | 18 Dec 2024 12:03 |
URI: | https://bnu.repository.guildhe.ac.uk/id/eprint/19540 |
Actions (login required)
Edit Item |